| Title 3 | Title 3 - Uniform Agricultural Cooperative Association Act | 1 | 60 |
| Title 4 | Title 4 - Utah Agricultural Code | 43 | 584 |
| Title 6 | Title 6 - Assignment for Benefit of Creditors | 1 | 25 |
| Title 7 | Title 7 - Financial Institutions Act | 20 | 363 |
| Title 8 | Title 8 - Cemeteries | 5 | 19 |
| Title 9 | Title 9 - Cultural and Community Engagement | 11 | 224 |
| Title 10 | Title 10 - Utah Municipal Code | 15 | 670 |
| Title 11 | Title 11 - Cities, Counties, and Local Taxing Units | 60 | 679 |
| Title 12 | Title 12 - Collection Agencies | 1 | 1 |
| Title 13 | Title 13 - Commerce and Trade | 83 | 713 |
| Title 14 | Title 14 - Contractors' Bonds | 2 | 6 |
| Title 15 | Title 15 - Contracts and Obligations in General | 8 | 57 |
| Title 15A | Title 15A - State Construction and Fire Codes Act | 6 | 112 |
| Title 16 | Title 16 - Business Entities | 16 | 852 |
| Title 17 | Title 17 - Counties | 22 | 639 |
| Title 17B | Title 17B - Limited Purpose Local Government Entities - Special Districts | 2 | 310 |
| Title 17C | Title 17C - Limited Purpose Local Government Entities - Community Reinvestment Agency Act | 6 | 173 |
| Title 17D | Title 17D - Limited Purpose Local Government Entities - Other Entities | 5 | 116 |
| Title 17E | Title 17E - Counties and State Government | 7 | 27 |
| Title 18 | Title 18 - Dogs | 2 | 5 |
| Title 19 | Title 19 - Environmental Quality Code | 15 | 409 |
| Title 20A | Title 20A - Election Code | 21 | 586 |
| Title 23A | Title 23A - Wildlife Resources Act | 15 | 255 |
| Title 25 | Title 25 - Fraud | 2 | 28 |
| Title 26A | Title 26A - Local Health Authorities | 1 | 28 |
| Title 26B | Title 26B - Utah Health and Human Services Code | 9 | 1,048 |
| Title 29 | Title 29 - Hotels and Hotel Keepers | 2 | 8 |
| Title 31A | Title 31A - Insurance Code | 48 | 1,398 |
| Title 32B | Title 32B - Alcoholic Beverage Control Act | 21 | 437 |
| Title 34 | Title 34 - Labor in General | 35 | 242 |
| Title 34A | Title 34A - Utah Labor Code | 8 | 188 |
| Title 35A | Title 35A - Utah Workforce Services Code | 14 | 309 |
| Title 36 | Title 36 - Legislature | 16 | 96 |
| Title 38 | Title 38 - Liens | 15 | 163 |
| Title 39A | Title 39A - National Guard and Militia Act | 9 | 129 |
| Title 40 | Title 40 - Mines and Mining | 12 | 169 |
| Title 41 | Title 41 - Motor Vehicles | 12 | 675 |
| Title 42 | Title 42 - Names | 2 | 13 |
| Title 43 | Title 43 - Negotiable Certificates | 1 | 3 |
| Title 45 | Title 45 - Publication and Broadcasting | 3 | 29 |
| Title 46 | Title 46 - Notarization and Authentication of Documents, Electronic Signatures, and Legal Material | 3 | 56 |
| Title 48 | Title 48 - Unincorporated Business Entity Act | 4 | 10 |
| Title 49 | Title 49 - Utah State Retirement and Insurance Benefit Act | 13 | 328 |
| Title 50 | Title 50 - Pools and Trusts | 1 | 7 |
| Title 51 | Title 51 - Public Funds and Accounts | 10 | 107 |
| Title 52 | Title 52 - Public Officers | 7 | 48 |
| Title 53 | Title 53 - Public Safety Code | 29 | 748 |
| Title 53C | Title 53C - School and Institutional Trust Lands Management Act | 5 | 60 |
| Title 53D | Title 53D - School and Institutional Trust Fund Management and Land Trusts Protection and Advocacy Office | 2 | 34 |
| Title 53E | Title 53E - Public Education System -- State Administration | 10 | 302 |
| Title 53F | Title 53F - Public Education System -- Funding | 10 | 197 |
| Title 53G | Title 53G - Public Education System -- Local Administration | 11 | 510 |
| Title 53H | Title 53H - Higher Education | 16 | 445 |
| Title 54 | Title 54 - Public Utilities | 28 | 396 |
| Title 55 | Title 55 - Public Welfare | 2 | 14 |
| Title 56 | Title 56 - Railroads | 3 | 52 |
| Title 57 | Title 57 - Real Estate | 33 | 491 |
| Title 58 | Title 58 - Occupations and Professions | 75 | 1,304 |
| Title 59 | Title 59 - Revenue and Taxation | 32 | 1,093 |
| Title 61 | Title 61 - Securities Division - Real Estate Division | 8 | 224 |
| Title 63A | Title 63A - Utah Government Operations Code | 14 | 432 |
| Title 63B | Title 63B - Bonds | 35 | 518 |
| Title 63C | Title 63C - State Commissions and Councils Code | 9 | 50 |
| Title 63D | Title 63D - Information Technology Act | 1 | 6 |
| Title 63E | Title 63E - Independent Entities Code | 2 | 24 |
| Title 63G | Title 63G - General Government | 32 | 466 |
| Title 63H | Title 63H - Independent State Entities | 5 | 107 |
| Title 63I | Title 63I - Oversight | 3 | 150 |
| Title 63J | Title 63J - Budgeting | 8 | 104 |
| Title 63L | Title 63L - Lands | 13 | 117 |
| Title 63M | Title 63M - Governor's Programs | 3 | 28 |
| Title 63N | Title 63N - Economic Opportunity Act | 16 | 333 |
| Title 63O | Title 63O - Capitol Hill | 2 | 20 |
| Title 64 | Title 64 - State Institutions | 8 | 101 |
| Title 65A | Title 65A - Forestry, Fire, and State Lands | 16 | 112 |
| Title 67 | Title 67 - State Officers and Employees | 25 | 313 |
| Title 68 | Title 68 - Statutes | 2 | 22 |
| Title 69 | Title 69 - Telegraphic and Telephonic Transactions | 5 | 33 |
| Title 70 | Title 70 - Trademarks and Trade Names | 1 | 23 |
| Title 70A | Title 70A - Uniform Commercial Code | 20 | 661 |
| Title 70C | Title 70C - Utah Consumer Credit Code | 8 | 75 |
| Title 70D | Title 70D - Financial Institution Mortgage Financing Regulation Act | 4 | 43 |
| Title 71A | Title 71A - Veterans and Military Affairs | 9 | 45 |
| Title 72 | Title 72 - Transportation Code | 17 | 504 |
| Title 73 | Title 73 - Water and Irrigation | 38 | 526 |
| Title 75 | Title 75 - Utah Uniform Probate Code | 9 | 459 |
| Title 75A | Title 75A - Fiduciaries | 8 | 223 |
| Title 75B | Title 75B - Trusts | 3 | 147 |
| Title 75E | Title 75E - Criminal and Juvenile Justice Administration | 11 | 139 |
| Title 76 | Title 76 - Criminal Offenses | 21 | 907 |
| Title 77 | Title 77 - Criminal Procedure | 57 | 596 |
| Title 78A | Title 78A - Judiciary and Judicial Administration | 14 | 278 |
| Title 78B | Title 78B - Judicial Code | 21 | 972 |
| Title 79 | Title 79 - Natural Resources | 10 | 199 |
| Title 80 | Title 80 - Utah Juvenile Code | 9 | 284 |
| Title 81 | Title 81 - Utah Domestic Relations Code | 15 | 462 |
| Total (96 Titles) |
Complete Utah Code Corpus |
1,353 |
27,753 |